Slogging Spanners
Flat Ring, Open End & Offset Ring
Slogging Spanners Flat Ring |
||||||
---|---|---|---|---|---|---|
Metric | Imperial | |||||
Size | Length | Part Number | Size | Length | Part Number | |
22 | 165 | SWM022 | 5/8 | 145 | SWA020 | |
24 | 165 | SWM024 | 11/16 | 145 | SWA022 | |
27 | 175 | SWM027 | 3/4 | 145 | SWA024 | |
30 | 185 | SWM030 | 13/16 | 165 | SWA026 | |
32 | 185 | SWM032 | 7/8 | 165 | SWA028 | |
34 | 205 | SWM034 | 15/16 | 165 | SWA030 | |
36 | 205 | SWM036 | 1 | 180 | SWA032 | |
37 | 205 | SWM037 | 1-1/16 | 180 | SWA034 | |
38 | 225 | SWM038 | 1-1/8 | 180 | SWA036 | |
41 | 225 | SWM041 | 1-3/16 | 180 | SWA038 | |
42 | 225 | SWM042 | 1-1/4 | 185 | SWA040 | |
46 | 235 | SWM046 | 1-5/16 | 185 | SWA042 | |
47 | 235 | SWM047 | 1-3/16 | 205 | SWA044 | |
50 | 250 | SWM050 | 1-7/16 | 205 | SWA046 | |
55 | 265 | SWM055 | 1-1/2 | 215 | SWA048 | |
58 | 275 | SWM058 | 1-9/16 | 225 | SWA050 | |
60 | 275 | SWM060 | 1-5/8 | 225 | SWA052 | |
63 | 295 | SWM063 | 1-11/16 | 225 | SWA054 | |
65 | 295 | SWM065 | 1-3/4 | 235 | SWA056 | |
70 | 315 | SWM070 | 1-13/16 | 235 | SWA058 | |
71 | 315 | SWM071 | 1-7/8 | 235 | SWA060 | |
75 | 325 | SWM075 | 1-15/16 | 250 | SWA062 | |
80 | 345 | SWM080 | 2 | 250 | SWA064 | |
82 | 345 | SWM082 | 2-1/16 | 265 | SWA066 | |
85 | 355 | SWM085 | 2-1/8 | 265 | SWA068 | |
88 | 380 | SWM088 | 2-3/16 | 265 | SWA070 | |
90 | 380 | SWM090 | 2-1/4 | 275 | SWA072 | |
94 | 390 | SWM094 | 2-5/16 | 275 | SWA074 | |
95 | 390 | SWM095 | 2-3/8 | 275 | SWA076 | |
100 | 425 | SWM100 | 2-7/16 | 275 | SWA078 | |
105 | 425 | SWM105 | 2-1/2 | 295 | SWA080 | |
110 | 450 | SWM110 | 2-9/16 | 295 | SWA082 | |
115 | 450 | SWM115 | 2-5/8 | 295 | SWA084 | |
120 | 485 | SWM120 | 2-11/16 | 315 | SWA086 | |
125 | 485 | SWM125 | 2-3/4 | 315 | SWA088 | |
130 | 520 | SWM130 | 2-13/16 | 315 | SWA090 | |
135 | 520 | SWM135 | 2-7/8 | 320 | SWA092 | |
140 | 520 | SWM140 | 2-15/16 | 325 | SWA094 | |
145 | 565 | SWM145 | 3 | 325 | SWA096 | |
150 | 565 | SWM150 | 3-1/16 | 345 | SWA098 | |
155 | 570 | SWM155 | 3-1/8 | 345 | SWA100 | |
3-1/4 | 355 | SWA104 | ||||
3-3/8 | 355 | SWA108 | ||||
3-12 | 390 | SWA112 | ||||
3-5/8 | 380 | SWA116 | ||||
3-3/4 | 390 | SWA120 | ||||
3-7/8 | 410 | SWA124 | ||||
4 | 420 | SWA128 | ||||
4-1/8 | 425 | SWA132 | ||||
4-1/4 | 450 | SWA136 | ||||
4-1/2 | 450 | SWA144 | ||||
4-5/8 | 480 | SWA148 | ||||
4-3/4 | 480 | SWA152 | ||||
5 | 515 | SWA160 | ||||
5-1/8 | 520 | SWA164 | ||||
5-3/8 | 520 | SWA172 | ||||
5-3/4 | 570 | SWA184 | ||||
6 | 570 | SWA192 | ||||
6-1/8 | 570 | SWA196 |
Slogging Spanners Open End |
||||||
---|---|---|---|---|---|---|
Metric | Imperial | |||||
Size | Length | Part Number | Size | Length | Part Number | |
22 | 135 | SWEM022 | 7/8 | 135 | SWEA028 | |
24 | 150 | SWEM024 | 15/16 | 155 | SWEA030 | |
27 | 180 | SWEM027 | 1 | 180 | SWEA032 | |
30 | 190 | SWEM030 | 1-1/16 | 175 | SWEA034 | |
32 | 190 | SWEM032 | 1-1/8 | 190 | SWEA036 | |
36 | 210 | SWEM036 | 1-3/16 | 190 | SWEA038 | |
41 | 230 | SWEM041 | 1-1/4 | 190 | SWEA040 | |
46 | 250 | SWEM046 | 1-5/16 | 195 | SWEA042 | |
50 | 275 | SWEM050 | 1-3/16 | 215 | SWEA044 | |
55 | 305 | SWEM055 | 1-7/16 | 210 | SWEA046 | |
60 | 315 | SWEM060 | 1-1/2 | 225 | SWEA048 | |
65 | 370 | SWEM065 | 1-9/16 | 235 | SWEA050 | |
70 | 375 | SWEM070 | 1-5/8 | 235 | SWEA052 | |
75 | 375 | SWEM075 | 1-11/16 | 230 | SWEA054 | |
80 | 400 | SWEM080 | 1-3/4 | 255 | SWEA056 | |
85 | 400 | SWEM085 | 1-13/16 | 255 | SWEA058 | |
1-7/8 | 255 | SWEA060 | ||||
1-15/16 | 275 | SWEA062 | ||||
2 | 275 | SWEA064 | ||||
2-1/16 | 305 | SWEA066 | ||||
2-1/8 | 305 | SWEA068 | ||||
2-3/16 | 305 | SWEA070 | ||||
2-1/4 | 315 | SWEA072 | ||||
2-5/16 | 315 | SWEA074 | ||||
2-3/8 | 315 | SWEA076 | ||||
2-7/16 | 315 | SWEA078 | ||||
2-1/2 | 335 | SWEA080 | ||||
2-9/16 | 335 | SWEA082 | ||||
2-5/8 | 370 | SWEA084 | ||||
2-11/16 | 370 | SWEA086 | ||||
2-3/4 | 375 | SWEA088 | ||||
2-13/16 | 375 | SWEA090 | ||||
2-7/8 | 375 | SWEA092 | ||||
2-15/16 | 375 | SWEA094 | ||||
3 | 375 | SWEA096 | ||||
3-1/16 | 400 | SWEA098 | ||||
3-1/8 | 400 | SWEA100 | ||||
3-1/4 | 400 | SWEA104 | ||||
3-3/8 | 400 | SWEA108 | ||||
3-12 | 445 | SWEA112 |
Slogging Spanners Offset Ring |
||||||
---|---|---|---|---|---|---|
Metric | Imperial | |||||
Size | Length | Part Number | Size | Length | Part Number | |
22 | 245 | SWOM022 | 7/8 | 245 | SWOA028 | |
24 | 245 | SWOM024 | 15/16 | 245 | SWOA030 | |
27 | 275 | SWOM027 | 1 | 275 | SWOA032 | |
30 | 285 | SWOM030 | 1-1/16 | 275 | SWOA034 | |
32 | 295 | SWOM032 | 1-1/8 | 290 | SWOA036 | |
36 | 305 | SWOM036 | 1-3/16 | 295 | SWOA038 | |
38 | 325 | SWOM038 | 1-1/4 | 295 | SWOA040 | |
41 | 325 | SWOM041 | 1-5/16 | 300 | SWOA042 | |
46 | 350 | SWOM046 | 1-3/16 | 305 | SWOA044 | |
50 | 360 | SWOM050 | 1-7/16 | 315 | SWOA046 | |
55 | 370 | SWOM055 | 1-1/2 | 325 | SWOA048 | |
60 | 375 | SWOM060 | 1-9/16 | 325 | SWOA050 | |
65 | 395 | SWOM065 | 1-5/8 | 325 | SWOA052 | |
70 | 410 | SWOM070 | 1-11/16 | 330 | SWOA054 | |
75 | 430 | SWOM075 | 1-3/4 | 350 | SWOA056 | |
80 | 450 | SWOM080 | 1-13/16 | 350 | SWOA058 | |
85 | 450 | SWOM085 | 1-7/8 | 350 | SWOA060 | |
1-15/16 | 360 | SWOA062 | ||||
2 | 360 | SWOA064 | ||||
2-1/16 | 370 | SWOA066 | ||||
2-1/8 | 370 | SWOA068 | ||||
2-3/16 | 370 | SWOA070 | ||||
2-1/4 | 370 | SWOA072 | ||||
2-5/16 | 385 | SWOA074 | ||||
2-3/8 | 390 | SWOA076 | ||||
2-7/16 | 390 | SWOA078 | ||||
2-1/2 | 400 | SWOA080 | ||||
2-9/16 | 400 | SWOA082 | ||||
2-5/8 | 400 | SWOA084 | ||||
2-11/16 | 410 | SWOA086 | ||||
2-3/4 | 410 | SWOA088 | ||||
2-13/16 | 410 | SWOA090 | ||||
2-7/8 | 420 | SWOA092 | ||||
2-15/16 | 420 | SWOA094 | ||||
3 | 420 | SWOA096 | ||||
3-1/16 | 450 | SWOA098 | ||||
3-1/8 | 450 | SWOA100 | ||||
3-3/16 | 450 | SWOA102 | ||||
3-1/4 | 450 | SWOA104 | ||||
3-5/16 | 450 | SWOA106 | ||||
3-3/8 | 450 | SWOA108 | ||||
3-7/16 | 450 | SWOA110 |
Please Call us for assistance
1300 265 887
(1300 BOLTUP)
info@torquewarehouse.com.au
Or please leave a message with your details and we will promptly be in touch.