Adaptors, Extensions & Uni-Joints
Adaptors |
||||||
---|---|---|---|---|---|---|
Female End “ | Male End “ | D2 | L | Steel Ball | Pin Hole | Lock Pin |
1/2 | 3/4 | 30 | 48 | 64021024 | 64022024 | 64024024 |
3/4 | 1/2 | 44 | 56 | 64041016 | 64042016 | 64044016 |
3/4 | 1 | 44 | 63 | 64041100 | 64042100 | 64044100 |
1 | 3/4 | 54 | 75 | 64051024 | 64052024 | 64054024 |
1 | 3/4 | 54 | 250 | 64051524 | X | X |
1 | 1-1/2 | 54 | 90 | 64051116 | 64052116 | X |
1-1/2 | 1 | 86 | 100 | 64061100 | 64062100 | 64064100 |
1-1/2 | 2-1/2 | 86 | 120 | X | 64062216 | X |
2-1/2 | 1-1/2 | 127 | 138 | X | 64082116 | X |
Extensions |
||||||
---|---|---|---|---|---|---|
Female End “ | Male End “ | D2 | L | Steel Ball | Pin Hole | Lock Pin |
3/4 | 3/4 | 44 | 75 | 64541075 | 64542075 | 64544075 |
3/4 | 3/4 | 44 | 100 | 64541100 | 64542100 | 64544100 |
3/4 | 3/4 | 44 | 125 | 64541125 | 64542125 | 64544125 |
3/4 | 3/4 | 44 | 150 | 64541150 | 64542150 | 64544150 |
3/4 | 3/4 | 44 | 175 | 64541175 | 64542175 | 64544175 |
3/4 | 3/4 | 44 | 200 | 64541200 | 64542200 | 64544200 |
3/4 | 3/4 | 44 | 250 | 64541250 | 64542250 | 64544250 |
3/4 | 3/4 | 44 | 300 | 64541300 | 64542300 | 64544300 |
3/4 | 3/4 | 44 | 330 | 64541330 | 64542330 | 64544330 |
3/4 | 3/4 | 44 | 400 | 64541400 | 64542400 | 64544400 |
3/4 | 3/4 | 44 | 610 | 64541610 | 64542610 | 64544610 |
3/4 | 3/4 | 44 | 915 | 64541915 | 64542915 | X |
1 | 1 | 54 | 75 | 64551075 | 64552075 | 64554075 |
1 | 1 | 54 | 100 | 64551100 | 64552100 | 64554100 |
1 | 1 | 54 | 125 | 64551125 | 64552125 | 64554125 |
1 | 1 | 54 | 150 | 64551150 | 64552150 | 64554150 |
1 | 1 | 54 | 175 | 64551175 | 64552175 | 64554175 |
1 | 1 | 54 | 200 | 64551200 | 64552200 | 64554200 |
1 | 1 | 54 | 250 | 64551250 | 64552250 | 64554250 |
1 | 1 | 54 | 300 | 64551300 | 64552300 | 64554300 |
1 | 1 | 54 | 330 | 64551330 | 64552330 | 64554330 |
1 | 1 | 54 | 400 | 64551400 | 64552400 | 64554400 |
1 | 1 | 54 | 610 | 64551610 | 64552610 | 64554610 |
1 | 1 | 54 | 915 | 64551915 | 64552915 | X |
1-1/2 | 1-1/2 | 86 | 125 | X | 64562125 | X |
1-1/2 | 1-1/2 | 86 | 250 | X | 64562250 | X |
1-1/2 | 1-1/2 | 86 | 500 | X | 64562500 | X |
2-1/2 | 2-1/2 | 127 | 125 | X | 64582125 | X |
2-1/2 | 2-1/2 | 127 | 250 | X | 64582250 | X |
2-1/2 | 2-1/2 | 127 | 500 | X | 64582500 | X |
Universal Joints |
||||||
---|---|---|---|---|---|---|
Female End “ | Male End “ | D2 | L | Steel Ball | Pin Hole | Lock Pin |
3/4 | 3/4 | 44 | 90 | 6434A024 | 6434B024 | 6434C024 |
1 | 1 | 54 | 110 | 6435A100 | 6435B100 | 6435C100 |
1 | 1 | 58 | 118 | 6445A100 | X | X |
1-1/2 | 1-1/2 | 86 | 182 | 64161116 | 64162116 | X |
2-1/2 | 2-1/2 | 152 | 248 | 64382216 | X | X |
Please Call us for assistance
1300 265 887
(1300 BOLTUP)
info@torquewarehouse.com.au
Or please leave a message with your details and we will promptly be in touch.