6 Point Impact Sockets
3/4″ to 2-1/2″ Square Drive
3/4″ Drive Standard |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric | Imperial | |||||||||||||
Size | D2 | D1 | L2 | L | Depth | Part Number | Size | D2 | D1 | L2 | L | Depth | Part Number | |
13 | 38 | 22 | 9 | 50 | Standard | 60140013 | 1/2 | 38 | 22 | 9 | 50 | Standard | 60040016 | |
14 | 38 | 22.5 | 11 | 50 | Standard | 60140014 | 9/16 | 38 | 22.5 | 11 | 50 | Standard | 60040018 | |
15 | 38 | 26 | 11 | 50 | Standard | 60140015 | 5/8 | 38 | 27.5 | 11 | 50 | Standard | 60040020 | |
16 | 38 | 27.5 | 11 | 50 | Standard | 60140016 | 11/16 | 38 | 29 | 12 | 50 | Standard | 60040022 | |
17 | 38 | 28.5 | 12 | 50 | Standard | 60140017 | 3/4 | 38 | 30 | 13 | 50 | Standard | 60040024 | |
18 | 38 | 29.5 | 13 | 50 | Standard | 60140018 | 13/16 | 38 | 32 | 15 | 52 | Standard | 60040026 | |
19 | 38 | 30 | 13 | 50 | Standard | 60140019 | 7/8 | 38 | 34 | 15 | 52 | Standard | 60040028 | |
20 | 38 | 31 | 14 | 52 | Standard | 60140020 | 15/16 | 38 | 36 | 16 | 52 | Standard | 60040030 | |
21 | 38 | 32 | 15 | 52 | Standard | 60140021 | 1 | 38 | 40 | 16 | 52 | Standard | 60040100 | |
22 | 38 | 34 | 15 | 52 | Standard | 60140022 | 1-1/16 | 38 | 40 | 19 | 52 | Standard | 60040102 | |
23 | 38 | 35 | 16 | 52 | Standard | 60140023 | 1-1/8 | 42 | 42 | 21 | 52 | Standard | 60040104 | |
24 | 38 | 36 | 16 | 52 | Standard | 60140024 | 1-3/16 | 44 | 44 | 21 | 52 | Standard | 60040106 | |
25 | 38 | 38 | 16 | 52 | Standard | 60140025 | 1-1/4 | 44 | 44 | 22 | 52 | Standard | 60040108 | |
26 | 38 | 40 | 16 | 52 | Standard | 60140026 | 1-5/16 | 44 | 47 | 22 | 56 | Standard | 60040110 | |
27 | 38 | 40 | 19 | 52 | Standard | 60140027 | 1-3/8 | 44 | 50 | 22 | 56 | Standard | 60040112 | |
28 | 42 | 42 | 19 | 52 | Standard | 60140028 | 1-7/16 | 44 | 51 | 25 | 56 | Standard | 60040114 | |
29 | 42 | 42 | 21 | 52 | Standard | 60140029 | 1-1/2 | 44 | 53 | 25 | 56 | Standard | 60040116 | |
30 | 44 | 47 | 21 | 54 | Standard | 60540030 | 1-9/16 | 44 | 56 | 25 | 62 | Standard | 60040118 | |
31 | 44 | 48 | 21 | 56 | Standard | 60540031 | 1-5/8 | 44 | 58 | 27 | 62 | Standard | 60040120 | |
32 | 44 | 49 | 22 | 56 | Standard | 60540032 | 1-11/16 | 44 | 63.5 | 27 | 62 | Standard | 60040122 | |
33 | 44 | 51 | 22 | 56 | Standard | 60540033 | 1-3/4 | 44 | 65 | 27 | 62 | Standard | 60040124 | |
34 | 44 | 52 | 22 | 56 | Standard | 60540034 | 1-13/16 | 44 | 67 | 30 | 68 | Standard | 60040126 | |
35 | 44 | 53 | 22 | 56 | Standard | 60540035 | 1-7/8 | 44 | 68 | 30 | 68 | Standard | 60040128 | |
36 | 44 | 54 | 25 | 56 | Standard | 60540036 | 1-15/16 | 44 | 70 | 30 | 70 | Standard | 60040130 | |
37 | 44 | 56 | 25 | 58 | Standard | 60540037 | 2 | 54 | 71 | 32 | 72 | Standard | 60040200 | |
38 | 44 | 57 | 25 | 58 | Standard | 60540038 | 2-1/16 | 54 | 74 | 32 | 72 | Standard | 60040202 | |
39 | 44 | 58 | 25 | 58 | Standard | 60540039 | 2-1/8 | 54 | 77 | 32 | 72 | Standard | 60040204 | |
40 | 44 | 58 | 25 | 58 | Standard | 60540040 | 2-3/16 | 54 | 77 | 35 | 74 | Standard | 60040206 | |
41 | 44 | 60 | 27 | 58 | Standard | 60540041 | 2-1/4 | 54 | 80 | 35 | 74 | Standard | 60040208 | |
42 | 44 | 62 | 27 | 58 | Standard | 60540042 | 2-5/16 | 54 | 82 | 37 | 75 | Standard | 60040210 | |
43 | 44 | 63 | 27 | 63 | Standard | 60540043 | 2-3/8 | 54 | 84 | 37 | 75 | Standard | 60040212 | |
44 | 44 | 65 | 27 | 63 | Standard | 60540044 | 2-7/16 | 54 | 86 | 37 | 75 | Standard | 60040214 | |
45 | 44 | 66 | 27 | 63 | Standard | 60540045 | 2-1/2 | 54 | 88 | 37 | 75 | Standard | 60040216 | |
46 | 44 | 67 | 30 | 63 | Standard | 60540046 | 2-9/16 | 54 | 90 | 40 | 78 | Standard | 60040218 | |
47 | 44 | 68 | 30 | 68 | Standard | 60540047 | 2-5/8 | 54 | 92 | 40 | 80 | Standard | 60040220 | |
48 | 44 | 69 | 30 | 68 | Standard | 60540048 | 2-11/16 | 54 | 94 | 40 | 80 | Standard | 60040222 | |
49 | 44 | 70 | 30 | 70 | Standard | 60540049 | 2-3/4 | 54 | 96 | 40 | 80 | Standard | 60040224 | |
50 | 64 | 71 | 32 | 72 | Standard | 60540050 | 2-13/16 | 54 | 98 | 42 | 83 | Standard | 60040226 | |
51 | 54 | 72 | 32 | 72 | Standard | 60540051 | 2-7/8 | 54 | 100 | 42 | 83 | Standard | 60040228 | |
52 | 54 | 74 | 32 | 72 | Standard | 60540052 | 2-15/16 | 64 | 102 | 42 | 83 | Standard | 60040230 | |
53 | 54 | 75 | 32 | 72 | Standard | 60540053 | 3 | 64 | 104 | 45 | 85 | Standard | 60040300 | |
54 | 54 | 77 | 32 | 72 | Standard | 60540054 | ||||||||
55 | 54 | 77 | 35 | 74 | Standard | 60540055 | ||||||||
56 | 54 | 80 | 35 | 74 | Standard | 60540056 | ||||||||
57 | 54 | 80 | 35 | 74 | Standard | 60540057 | ||||||||
58 | 54 | 81 | 37 | 75 | Standard | 60540058 | ||||||||
60 | 54 | 84 | 37 | 75 | Standard | 60540060 | ||||||||
62 | 54 | 86 | 37 | 75 | Standard | 60540062 | ||||||||
63 | 54 | 86 | 37 | 75 | Standard | 60540063 | ||||||||
65 | 54 | 88 | 40 | 78 | Standard | 60540065 | ||||||||
67 | 54 | 90 | 40 | 80 | Standard | 60540067 | ||||||||
68 | 54 | 94 | 40 | 80 | Standard | 60540068 | ||||||||
70 | 54 | 96 | 40 | 80 | Standard | 60540070 | ||||||||
73 | 54 | 100 | 42 | 83 | Standard | 60540073 | ||||||||
75 | 64 | 102 | 42 | 82 | Standard | 60540075 | ||||||||
76 | 64 | 104 | 45 | 85 | Standard | 60540076 |
3/4″ Drive Deep |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric | Imperial | |||||||||||||
Size | D2 | D1 | L2 | L | Depth | Part Number | Size | D2 | D1 | L2 | L | Depth | Part Number | |
13 | 44 | 25 | 13 | 95 | Deep | 60542013 | 1/2 | 38 | 22 | 13 | 85 | Deep | 60042016 | |
14 | 44 | 25 | 14 | 95 | Deep | 60542014 | 9/16 | 38 | 22.5 | 14 | 85 | Deep | 60042018 | |
15 | 44 | 26 | 15 | 95 | Deep | 60542015 | 5/8 | 38 | 27.5 | 16 | 85 | Deep | 60042020 | |
16 | 44 | 27 | 16 | 95 | Deep | 60542016 | 11/16 | 38 | 29 | 17 | 85 | Deep | 60042022 | |
17 | 44 | 31 | 17 | 95 | Deep | 60542017 | 3/4 | 38 | 30 | 19 | 85 | Deep | 60042024 | |
18 | 44 | 32 | 18 | 95 | Deep | 60542018 | 13/16 | 38 | 32 | 22 | 85 | Deep | 60042026 | |
19 | 44 | 33 | 19 | 95 | Deep | 60542019 | 7/8 | 38 | 34 | 22 | 85 | Deep | 60042028 | |
20 | 44 | 34 | 20 | 95 | Deep | 60542020 | 15/16 | 38 | 36 | 24 | 85 | Deep | 60042030 | |
21 | 44 | 35 | 21 | 95 | Deep | 60542021 | 1 | 38 | 40 | 25 | 85 | Deep | 60042100 | |
22 | 44 | 37 | 22 | 95 | Deep | 60542022 | 1-1/16 | 38 | 40 | 27 | 85 | Deep | 60042102 | |
23 | 44 | 38 | 23 | 95 | Deep | 60542023 | 1-1/8 | 42 | 42 | 29 | 85 | Deep | 60042104 | |
24 | 44 | 39 | 24 | 95 | Deep | 60542024 | 1-3/16 | 44 | 44 | 30 | 85 | Deep | 60042106 | |
25 | 44 | 40 | 25 | 95 | Deep | 60542025 | 1-1/4 | 44 | 49 | 32 | 85 | Deep | 60042108 | |
26 | 44 | 41 | 26 | 95 | Deep | 60542026 | 1-5/16 | 44 | 50 | 34 | 85 | Deep | 60042110 | |
27 | 44 | 43 | 27 | 95 | Deep | 60542027 | 1-3/8 | 44 | 50 | 35 | 85 | Deep | 60042112 | |
28 | 44 | 44 | 28 | 95 | Deep | 60542028 | 1-7/16 | 44 | 51 | 37 | 85 | Deep | 60042114 | |
29 | 44 | 45 | 29 | 95 | Deep | 60542029 | 1-1/2 | 44 | 57 | 38 | 95 | Deep | 60043116 | |
30 | 44 | 47 | 30 | 95 | Deep | 60542030 | 1-9/16 | 44 | 58 | 38 | 95 | Deep | 60043118 | |
31 | 44 | 48 | 31 | 95 | Deep | 60542031 | 1-5/8 | 44 | 60 | 38 | 95 | Deep | 60043120 | |
32 | 44 | 49 | 32 | 95 | Deep | 60542032 | 1-11/16 | 44 | 63 | 38 | 95 | Deep | 60043122 | |
33 | 44 | 51 | 33 | 95 | Deep | 60542033 | 1-3/4 | 44 | 65 | 38 | 95 | Deep | 60043124 | |
34 | 44 | 52 | 34 | 95 | Deep | 60542034 | 1-13/16 | 44 | 67 | 38 | 95 | Deep | 60043126 | |
35 | 44 | 53 | 35 | 95 | Deep | 60542035 | 1-7/8 | 44 | 68 | 38 | 95 | Deep | 60043128 | |
36 | 44 | 54 | 36 | 95 | Deep | 60542036 | 1-15/16 | 44 | 70 | 38 | 95 | Deep | 60043130 | |
37 | 44 | 56 | 37 | 95 | Deep | 60542037 | 2 | 54 | 71 | 40 | 95 | Deep | 60043200 | |
38 | 44 | 57 | 38 | 95 | Deep | 60542038 | 2-1/16 | 54 | 74 | 40 | 95 | Deep | 60042202 | |
39 | 44 | 58 | 38 | 95 | Deep | 60542039 | 2-1/8 | 54 | 77 | 40 | 95 | Deep | 60042204 | |
40 | 44 | 58 | 38 | 95 | Deep | 60542040 | 2-3/16 | 54 | 77 | 40 | 100 | Deep | 60042206 | |
41 | 44 | 60 | 38 | 95 | Deep | 60542041 | 2-1/4 | 54 | 80 | 40 | 100 | Deep | 60042208 | |
42 | 44 | 62 | 38 | 95 | Deep | 60542042 | 2-5/16 | 54 | 82 | 40 | 100 | Deep | 60042210 | |
43 | 44 | 63 | 38 | 95 | Deep | 60542043 | 2-3/8 | 54 | 84 | 42 | 105 | Deep | 60042212 | |
44 | 44 | 65 | 38 | 95 | Deep | 60542044 | 2-7/16 | 54 | 86 | 42 | 105 | Deep | 60042214 | |
45 | 44 | 66 | 38 | 95 | Deep | 60542045 | 2-1/2 | 54 | 88 | 42 | 105 | Deep | 60042216 | |
46 | 44 | 67 | 38 | 95 | Deep | 60542046 | 2-9/16 | 54 | 90 | 66 | 105 | Deep | 60042218 | |
47 | 44 | 68 | 38 | 95 | Deep | 60542047 | 2-5/8 | 54 | 92 | 66 | 105 | Deep | 60042220 | |
48 | 44 | 69 | 38 | 95 | Deep | 60542048 | 2-11/16 | 54 | 94 | 66 | 105 | Deep | 60042222 | |
49 | 44 | 70 | 38 | 95 | Deep | 60542049 | 2-3/4 | 54 | 96 | 66 | 105 | Deep | 60042224 | |
50 | 54 | 71 | 38 | 95 | Deep | 60542050 | 2-13/16 | 54 | 98 | 68 | 108 | Deep | 60042226 | |
51 | 54 | 72 | 40 | 95 | Deep | 60542051 | 2-7/8 | 54 | 100 | 68 | 108 | Deep | 60042228 | |
52 | 54 | 74 | 40 | 95 | Deep | 60542052 | 2-15/16 | 64 | 102 | 68 | 108 | Deep | 60042230 | |
53 | 54 | 75 | 40 | 95 | Deep | 60542053 | 3 | 64 | 104 | 70 | 110 | Deep | 60042300 | |
54 | 54 | 77 | 40 | 95 | Deep | 60542054 | ||||||||
55 | 54 | 77 | 40 | 100 | Deep | 60542055 | ||||||||
56 | 54 | 80 | 40 | 100 | Deep | 60542056 | ||||||||
57 | 54 | 80 | 40 | 105 | Deep | 60542057 | ||||||||
58 | 54 | 81 | 40 | 105 | Deep | 60542058 | ||||||||
60 | 54 | 84 | 42 | 105 | Deep | 60542060 | ||||||||
62 | 54 | 86 | 42 | 105 | Deep | 60542062 | ||||||||
63 | 54 | 86 | 42 | 105 | Deep | 60542063 | ||||||||
65 | 54 | 88 | 66 | 105 | Deep | 60542065 | ||||||||
67 | 54 | 90 | 66 | 105 | Deep | 60542067 | ||||||||
68 | 54 | 94 | 66 | 105 | Deep | 60542068 | ||||||||
70 | 54 | 96 | 66 | 105 | Deep | 60542070 | ||||||||
73 | 54 | 100 | 68 | 108 | Deep | 60542073 | ||||||||
75 | 64 | 102 | 68 | 108 | Deep | 60542075 | ||||||||
76 | 64 | 104 | 70 | 110 | Deep | 60542076 |
1″ Drive Standard |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric | Imperial | |||||||||||||
Size | D2 | D1 | L2 | L | Depth | Part Number | Size | D2 | D1 | L2 | L | Depth | Part Number | |
17 | 54 | 34 | 12 | 60 | Standard | 60550017 | 5/8 | 51 | 32 | 11 | 58 | Standard | 60050020 | |
18 | 54 | 35 | 13 | 60 | Standard | 60550018 | 11/16 | 51 | 34 | 12 | 58 | Standard | 60050022 | |
19 | 54 | 36 | 13 | 60 | Standard | 60550019 | 3/4 | 51 | 36 | 13 | 58 | Standard | 60050024 | |
20 | 54 | 37 | 14 | 60 | Standard | 60550020 | 13/16 | 51 | 38 | 15 | 58 | Standard | 60050026 | |
21 | 54 | 38 | 15 | 60 | Standard | 60550021 | 7/8 | 51 | 39 | 15 | 58 | Standard | 60050028 | |
22 | 54 | 40 | 15 | 60 | Standard | 60550022 | 15/16 | 51 | 40 | 18 | 58 | Standard | 60050030 | |
23 | 54 | 41 | 16 | 60 | Standard | 60550023 | 1 | 51 | 42 | 18 | 58 | Standard | 60050100 | |
24 | 54 | 42 | 18 | 60 | Standard | 60550024 | 1-1/16 | 51 | 44 | 19 | 58 | Standard | 60050102 | |
25 | 54 | 43 | 18 | 60 | Standard | 60550025 | 1-1/8 | 51 | 46 | 19 | 58 | Standard | 60050104 | |
26 | 54 | 44.5 | 18 | 60 | Standard | 60550026 | 1-3/16 | 51 | 48 | 21 | 60 | Standard | 60050106 | |
27 | 54 | 46 | 19 | 60 | Standard | 60550027 | 1-1/4 | 51 | 51 | 22 | 60 | Standard | 60050108 | |
28 | 54 | 47 | 19 | 62 | Standard | 60550028 | 1-5/16 | 52 | 53 | 22 | 62 | Standard | 60050110 | |
29 | 54 | 48 | 19 | 62 | Standard | 60550029 | 1-3/8 | 52 | 54 | 22 | 62 | Standard | 60050112 | |
30 | 54 | 50 | 21 | 62 | Standard | 60550030 | 1-7/16 | 52 | 56 | 25 | 62 | Standard | 60050114 | |
31 | 54 | 51 | 21 | 62 | Standard | 60550031 | 1-1/2 | 52 | 58 | 25 | 62 | Standard | 60050116 | |
32 | 54 | 52 | 22 | 62 | Standard | 60550032 | 1-9/16 | 52 | 60 | 25 | 62 | Standard | 60050118 | |
33 | 54 | 53 | 22 | 62 | Standard | 60550033 | 1-5/8 | 52 | 61.5 | 27 | 62 | Standard | 60050120 | |
34 | 54 | 55 | 22 | 62 | Standard | 60550034 | 1-11/16 | 52 | 65 | 27 | 64 | Standard | 60050122 | |
35 | 54 | 56 | 22 | 65 | Standard | 60550035 | 1-3/4 | 58 | 66 | 27 | 64 | Standard | 60050124 | |
36 | 54 | 57 | 25 | 67 | Standard | 60550036 | 1-13/16 | 58 | 68 | 30 | 64 | Standard | 60050126 | |
37 | 54 | 59 | 25 | 67 | Standard | 60550037 | 1-7/8 | 58 | 70 | 32 | 66 | Standard | 60050128 | |
38 | 54 | 60 | 25 | 67 | Standard | 60550038 | 1-15/16 | 58 | 72 | 32 | 68 | Standard | 60050130 | |
39 | 54 | 61 | 25 | 70 | Standard | 60550039 | 2 | 58 | 74 | 35 | 70 | Standard | 60050200 | |
40 | 54 | 62 | 25 | 70 | Standard | 60550040 | 2-1/16 | 58 | 75 | 35 | 70 | Standard | 60050202 | |
41 | 54 | 63 | 27 | 70 | Standard | 60550041 | 2-1/8 | 58 | 78 | 35 | 70 | Standard | 60050204 | |
42 | 54 | 65 | 27 | 74 | Standard | 60550042 | 2-3/16 | 62 | 80 | 35 | 72 | Standard | 60050206 | |
43 | 54 | 66 | 27 | 74 | Standard | 60550043 | 2-1/4 | 62 | 84 | 40 | 75 | Standard | 60050208 | |
44 | 54 | 67 | 27 | 74 | Standard | 60550044 | 2-5/16 | 62 | 86 | 40 | 75 | Standard | 60050210 | |
45 | 54 | 68 | 27 | 74 | Standard | 60550045 | 2-3/8 | 62 | 87 | 42 | 78 | Standard | 60050212 | |
46 | 54 | 70 | 30 | 76 | Standard | 60550046 | 2-7/16 | 62 | 89 | 42 | 78 | Standard | 60050214 | |
47 | 54 | 71.5 | 32 | 76 | Standard | 60550047 | 2-1/2 | 62 | 91 | 42 | 80 | Standard | 60050216 | |
48 | 54 | 72.5 | 32 | 76 | Standard | 60550048 | 2-9/16 | 62 | 93 | 42 | 80 | Standard | 60050218 | |
50 | 54 | 75 | 35 | 80 | Standard | 60550050 | 2-5/8 | 62 | 95 | 42 | 82 | Standard | 60050220 | |
51 | 54 | 76 | 35 | 80 | Standard | 60550051 | 2-11/16 | 62 | 97 | 42 | 82 | Standard | 60050222 | |
52 | 54 | 77 | 35 | 84 | Standard | 60550052 | 2-3/4 | 62 | 100 | 42 | 96 | Standard | 60050224 | |
53 | 54 | 78 | 35 | 84 | Standard | 60550053 | 2-13/16 | 62 | 102 | 45 | 96 | Standard | 60050226 | |
54 | 54 | 80 | 35 | 84 | Standard | 60550054 | 2-7/8 | 86 | 104 | 45 | 96 | Standard | 60050228 | |
55 | 54 | 81 | 35 | 84 | Standard | 60550055 | 2-15/16 | 86 | 105 | 45 | 98 | Standard | 60050230 | |
56 | 54 | 82 | 40 | 84 | Standard | 60550056 | 3 | 86 | 107 | 48 | 100 | Standard | 60050300 | |
57 | 54 | 84 | 40 | 84 | Standard | 60550057 | 3-1/8 | 86 | 111 | 48 | 100 | Standard | 60050304 | |
58 | 54 | 85 | 40 | 87 | Standard | 60550058 | 3-1/4 | 86 | 115 | 48 | 100 | Standard | 60050308 | |
60 | 54 | 87 | 42 | 87 | Standard | 60550060 | 3-3/8 | 86 | 119 | 52 | 105 | Standard | 60050312 | |
63 | 54 | 90 | 42 | 87 | Standard | 60550063 | 3-1/2 | 86 | 124 | 52 | 105 | Standard | 60050316 | |
65 | 54 | 93 | 42 | 90 | Standard | 60550065 | 3-5/8 | 86 | 127 | 52 | 105 | Standard | 60050320 | |
67 | 54 | 96 | 42 | 92 | Standard | 60550067 | 3-3/4 | 86 | 131 | 52 | 115 | Standard | 60050324 | |
70 | 54 | 100 | 42 | 96 | Standard | 60550070 | 3-7/8 | 86 | 135 | 58 | 115 | Standard | 60050328 | |
75 | 86 | 106 | 45 | 98 | Standard | 60550075 | 4 | 86 | 139 | 58 | 115 | Standard | 60050400 | |
76 | 86 | 107 | 48 | 100 | Standard | 60550076 | 4-1/8 | 95 | 143 | 58 | 115 | Standard | 60050404 | |
77 | 86 | 109 | 48 | 100 | Standard | 60550077 | 4-1/4 | 95 | 147 | 60 | 115 | Standard | 60050408 | |
78 | 86 | 110 | 48 | 100 | Standard | 60550078 | 4-1/2 | 95 | 154 | 62 | 115 | Standard | 60050416 | |
80 | 86 | 112 | 48 | 100 | Standard | 60550080 | ||||||||
85 | 86 | 118 | 52 | 105 | Standard | 60550085 | ||||||||
90 | 86 | 125 | 52 | 105 | Standard | 60550090 | ||||||||
95 | 86 | 131 | 52 | 115 | Standard | 60550095 | ||||||||
100 | 95 | 137 | 58 | 115 | Standard | 60550100 | ||||||||
105 | 95 | 143 | 58 | 115 | Standard | 60550105 | ||||||||
110 | 95 | 149 | 60 | 115 | Standard | 60550110 | ||||||||
115 | 95 | 155 | 62 | 115 | Standard | 60550115 |
1″ Drive Deep |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric | Imperial | |||||||||||||
Size | D2 | D1 | L2 | L | Depth | Part Number | Size | D2 | D1 | L2 | L | Depth | Part Number | |
17 | 54 | 34 | 17 | 100 | Deep | 60552017 | 5/8 | 51 | 32 | 16 | 90 | Deep | 60052020 | |
18 | 54 | 35 | 18 | 100 | Deep | 60552018 | 11/16 | 51 | 34 | 17 | 90 | Deep | 60052022 | |
19 | 54 | 36 | 19 | 100 | Deep | 60552019 | 3/4 | 51 | 36 | 19 | 90 | Deep | 60052024 | |
20 | 54 | 37 | 20 | 100 | Deep | 60552020 | 13/16 | 51 | 38 | 22 | 90 | Deep | 60052026 | |
21 | 54 | 38 | 21 | 100 | Deep | 60552021 | 7/8 | 51 | 39 | 22 | 90 | Deep | 60052028 | |
22 | 54 | 40 | 22 | 100 | Deep | 60552022 | 15/16 | 51 | 40 | 24 | 90 | Deep | 60052030 | |
23 | 54 | 41 | 23 | 100 | Deep | 60552023 | 1 | 51 | 42 | 25 | 90 | Deep | 60052100 | |
24 | 54 | 42 | 24 | 100 | Deep | 60552024 | 1-1/16 | 51 | 44 | 27 | 90 | Deep | 60052102 | |
25 | 54 | 43 | 25 | 100 | Deep | 60552025 | 1-1/8 | 51 | 46 | 29 | 90 | Deep | 60052104 | |
26 | 54 | 44.5 | 26 | 100 | Deep | 60552026 | 1-3/16 | 51 | 48 | 30 | 90 | Deep | 60052106 | |
27 | 54 | 46 | 27 | 100 | Deep | 60552027 | 1-1/4 | 51 | 51 | 32 | 90 | Deep | 60052108 | |
28 | 54 | 47 | 28 | 100 | Deep | 60552028 | 1-5/16 | 52 | 53 | 34 | 90 | Deep | 60052110 | |
29 | 54 | 48 | 29 | 100 | Deep | 60552029 | 1-3/8 | 52 | 54 | 35 | 90 | Deep | 60052112 | |
30 | 54 | 50 | 30 | 100 | Deep | 60552030 | 1-7/16 | 52 | 56 | 37 | 90 | Deep | 60052114 | |
31 | 54 | 51 | 31 | 100 | Deep | 60552031 | 1-1/2 | 52 | 58 | 38 | 92 | Deep | 60052116 | |
32 | 54 | 52 | 32 | 100 | Deep | 60552032 | 1-9/16 | 52 | 60 | 38 | 92 | Deep | 60052118 | |
33 | 54 | 53 | 33 | 100 | Deep | 60552033 | 1-5/8 | 52 | 61.5 | 38 | 92 | Deep | 60052120 | |
34 | 54 | 55 | 34 | 100 | Deep | 60552034 | 1-11/16 | 52 | 65 | 38 | 92 | Deep | 60052122 | |
35 | 54 | 56 | 35 | 100 | Deep | 60552035 | 1-3/4 | 58 | 66 | 38 | 92 | Deep | 60052124 | |
36 | 54 | 57 | 36 | 100 | Deep | 60552036 | 1-13/16 | 58 | 68 | 38 | 92 | Deep | 60052126 | |
37 | 54 | 59 | 37 | 100 | Deep | 60552037 | 1-7/8 | 58 | 70 | 38 | 92 | Deep | 60052128 | |
38 | 54 | 60 | 38 | 100 | Deep | 60552038 | 1-15/16 | 58 | 72 | 38 | 92 | Deep | 60052130 | |
39 | 54 | 61 | 38 | 100 | Deep | 60552039 | 2 | 58 | 74 | 40 | 95 | Deep | 60052200 | |
40 | 54 | 62 | 38 | 100 | Deep | 60552040 | 2-1/16 | 58 | 75 | 40 | 95 | Deep | 60052202 | |
41 | 54 | 63 | 38 | 100 | Deep | 60552041 | 2-1/8 | 58 | 78 | 40 | 100 | Deep | 60052204 | |
42 | 54 | 65 | 38 | 100 | Deep | 60552042 | 2-3/16 | 62 | 80 | 40 | 100 | Deep | 60052206 | |
43 | 54 | 66 | 38 | 100 | Deep | 60552043 | 2-1/4 | 62 | 84 | 40 | 100 | Deep | 60052208 | |
44 | 54 | 67 | 38 | 100 | Deep | 60552044 | 2-5/16 | 62 | 86 | 40 | 105 | Deep | 60052210 | |
45 | 54 | 68 | 38 | 100 | Deep | 60552045 | 2-3/8 | 62 | 87 | 42 | 105 | Deep | 60052212 | |
46 | 54 | 70 | 38 | 100 | Deep | 60552046 | 2-7/16 | 62 | 89 | 42 | 110 | Deep | 60052214 | |
47 | 54 | 71.5 | 38 | 100 | Deep | 60552047 | 2-1/2 | 62 | 91 | 42 | 110 | Deep | 60052216 | |
48 | 54 | 72.5 | 38 | 100 | Deep | 60552048 | 2-9/16 | 62 | 93 | 42 | 125 | Deep | 60052218 | |
50 | 54 | 75 | 38 | 100 | Deep | 60552050 | 2-5/8 | 62 | 95 | 42 | 125 | Deep | 60052220 | |
51 | 54 | 76 | 40 | 100 | Deep | 60552051 | 2-11/16 | 62 | 97 | 42 | 125 | Deep | 60052222 | |
52 | 54 | 77 | 40 | 100 | Deep | 60552052 | 2-3/4 | 62 | 100 | 42 | 125 | Deep | 60052224 | |
53 | 54 | 78 | 40 | 100 | Deep | 60552053 | 2-13/16 | 62 | 102 | 45 | 125 | Deep | 60052226 | |
54 | 54 | 80 | 40 | 100 | Deep | 60552054 | 2-7/8 | 86 | 104 | 45 | 125 | Deep | 60052228 | |
55 | 54 | 81 | 40 | 100 | Deep | 60552055 | 2-15/16 | 86 | 105 | 45 | 135 | Deep | 60052230 | |
56 | 54 | 82 | 40 | 105 | Deep | 60552056 | 3 | 86 | 107 | 48 | 135 | Deep | 60052300 | |
57 | 54 | 84 | 40 | 105 | Deep | 60552057 | 3-1/8 | 86 | 111 | 48 | 135 | Deep | 60052304 | |
58 | 54 | 85 | 40 | 105 | Deep | 60552058 | 3-1/4 | 86 | 115 | 48 | 135 | Deep | 60052308 | |
60 | 54 | 87 | 42 | 120 | Deep | 60552060 | 3-3/8 | 86 | 119 | 52 | 140 | Deep | 60052312 | |
62 | 54 | 89 | 42 | 120 | Deep | 60552062 | 3-1/2 | 86 | 124 | 52 | 140 | Deep | 60052316 | |
63 | 54 | 90 | 42 | 120 | Deep | 60552063 | 3-5/8 | 86 | 127 | 52 | 140 | Deep | 60052320 | |
65 | 54 | 93 | 42 | 125 | Deep | 60552065 | 3-3/4 | 86 | 131 | 52 | 140 | Deep | 60052324 | |
67 | 54 | 96 | 42 | 125 | Deep | 60552067 | 3-7/8 | 86 | 135 | 58 | 140 | Deep | 60052328 | |
70 | 54 | 100 | 42 | 125 | Deep | 60552070 | 4 | 86 | 139 | 58 | 155 | Deep | 60052400 | |
75 | 86 | 106 | 45 | 135 | Deep | 60552075 | 4-1/8 | 95 | 143 | 58 | 155 | Deep | 60052404 | |
76 | 86 | 107 | 48 | 135 | Deep | 60552076 | 4-1/4 | 95 | 147 | 60 | 155 | Deep | 60052408 | |
77 | 86 | 109 | 48 | 135 | Deep | 60552077 | 4-1/2 | 95 | 154 | 62 | 155 | Deep | 60052416 | |
78 | 86 | 110 | 48 | 135 | Deep | 60552078 | ||||||||
80 | 86 | 112 | 48 | 135 | Deep | 60552080 | ||||||||
85 | 86 | 118 | 52 | 140 | Deep | 60552085 | ||||||||
90 | 86 | 125 | 52 | 140 | Deep | 60552090 | ||||||||
95 | 86 | 131 | 52 | 140 | Deep | 60552095 | ||||||||
100 | 95 | 137 | 58 | 140 | Deep | 60552100 | ||||||||
105 | 95 | 143 | 58 | 155 | Deep | 60552105 | ||||||||
