3/4″ Drive Standard

Metric Imperial
Size D2 D1 L2 L Depth Part Number Size D2 D1 L2 L Depth Part Number
13 38 22 9 50 Standard 60140013 1/2 38 22 9 50 Standard 60040016
14 38 22.5 11 50 Standard 60140014 9/16 38 22.5 11 50 Standard 60040018
15 38 26 11 50 Standard 60140015 5/8 38 27.5 11 50 Standard 60040020
16 38 27.5 11 50 Standard 60140016 11/16 38 29 12 50 Standard 60040022
17 38 28.5 12 50 Standard 60140017 3/4 38 30 13 50 Standard 60040024
18 38 29.5 13 50 Standard 60140018 13/16 38 32 15 52 Standard 60040026
19 38 30 13 50 Standard 60140019 7/8 38 34 15 52 Standard 60040028
20 38 31 14 52 Standard 60140020 15/16 38 36 16 52 Standard 60040030
21 38 32 15 52 Standard 60140021 1 38 40 16 52 Standard 60040100
22 38 34 15 52 Standard 60140022 1-1/16 38 40 19 52 Standard 60040102
23 38 35 16 52 Standard 60140023 1-1/8 42 42 21 52 Standard 60040104
24 38 36 16 52 Standard 60140024 1-3/16 44 44 21 52 Standard 60040106
25 38 38 16 52 Standard 60140025 1-1/4 44 44 22 52 Standard 60040108
26 38 40 16 52 Standard 60140026 1-5/16 44 47 22 56 Standard 60040110
27 38 40 19 52 Standard 60140027 1-3/8 44 50 22 56 Standard 60040112
28 42 42 19 52 Standard 60140028 1-7/16 44 51 25 56 Standard 60040114
29 42 42 21 52 Standard 60140029 1-1/2 44 53 25 56 Standard 60040116
30 44 47 21 54 Standard 60540030 1-9/16 44 56 25 62 Standard 60040118
31 44 48 21 56 Standard 60540031 1-5/8 44 58 27 62 Standard 60040120
32 44 49 22 56 Standard 60540032 1-11/16 44 63.5 27 62 Standard 60040122
33 44 51 22 56 Standard 60540033 1-3/4 44 65 27 62 Standard 60040124
34 44 52 22 56 Standard 60540034 1-13/16 44 67 30 68 Standard 60040126
35 44 53 22 56 Standard 60540035 1-7/8 44 68 30 68 Standard 60040128
36 44 54 25 56 Standard 60540036 1-15/16 44 70 30 70 Standard 60040130
37 44 56 25 58 Standard 60540037 2 54 71 32 72 Standard 60040200
38 44 57 25 58 Standard 60540038 2-1/16 54 74 32 72 Standard 60040202
39 44 58 25 58 Standard 60540039 2-1/8 54 77 32 72 Standard 60040204
40 44 58 25 58 Standard 60540040 2-3/16 54 77 35 74 Standard 60040206
41 44 60 27 58 Standard 60540041 2-1/4 54 80 35 74 Standard 60040208
42 44 62 27 58 Standard 60540042 2-5/16 54 82 37 75 Standard 60040210
43 44 63 27 63 Standard 60540043 2-3/8 54 84 37 75 Standard 60040212
44 44 65 27 63 Standard 60540044 2-7/16 54 86 37 75 Standard 60040214
45 44 66 27 63 Standard 60540045 2-1/2 54 88 37 75 Standard 60040216
46 44 67 30 63 Standard 60540046 2-9/16 54 90 40 78 Standard 60040218
47 44 68 30 68 Standard 60540047 2-5/8 54 92 40 80 Standard 60040220
48 44 69 30 68 Standard 60540048 2-11/16 54 94 40 80 Standard 60040222
49 44 70 30 70 Standard 60540049 2-3/4 54 96 40 80 Standard 60040224
50 64 71 32 72 Standard 60540050 2-13/16 54 98 42 83 Standard 60040226
51 54 72 32 72 Standard 60540051 2-7/8 54 100 42 83 Standard 60040228
52 54 74 32 72 Standard 60540052 2-15/16 64 102 42 83 Standard 60040230
53 54 75 32 72 Standard 60540053 3 64 104 45 85 Standard 60040300
54 54 77 32 72 Standard 60540054
55 54 77 35 74 Standard 60540055
56 54 80 35 74 Standard 60540056
57 54 80 35 74 Standard 60540057
58 54 81 37 75 Standard 60540058
60 54 84 37 75 Standard 60540060
62 54 86 37 75 Standard 60540062
63 54 86 37 75 Standard 60540063
65 54 88 40 78 Standard 60540065
67 54 90 40 80 Standard 60540067
68 54 94 40 80 Standard 60540068
70 54 96 40 80 Standard 60540070
73 54 100 42 83 Standard 60540073
75 64 102 42 82 Standard 60540075
76 64 104 45 85 Standard 60540076
6 Point Impact Sockets - 3/4 Inch Drive Standard
6 Point Impact Sockets - Dimension Diagram

3/4″ Drive Deep

Metric Imperial
Size D2 D1 L2 L Depth Part Number Size D2 D1 L2 L Depth Part Number
13 44 25 13 95 Deep 60542013 1/2 38 22 13 85 Deep 60042016
14 44 25 14 95 Deep 60542014 9/16 38 22.5 14 85 Deep 60042018
15 44 26 15 95 Deep 60542015 5/8 38 27.5 16 85 Deep 60042020
16 44 27 16 95 Deep 60542016 11/16 38 29 17 85 Deep 60042022
17 44 31 17 95 Deep 60542017 3/4 38 30 19 85 Deep 60042024
18 44 32 18 95 Deep 60542018 13/16 38 32 22 85 Deep 60042026
19 44 33 19 95 Deep 60542019 7/8 38 34 22 85 Deep 60042028
20 44 34 20 95 Deep 60542020 15/16 38 36 24 85 Deep 60042030
21 44 35 21 95 Deep 60542021 1 38 40 25 85 Deep 60042100
22 44 37 22 95 Deep 60542022 1-1/16 38 40 27 85 Deep 60042102
23 44 38 23 95 Deep 60542023 1-1/8 42 42 29 85 Deep 60042104
24 44 39 24 95 Deep 60542024 1-3/16 44 44 30 85 Deep 60042106
25 44 40 25 95 Deep 60542025 1-1/4 44 49 32 85 Deep 60042108
26 44 41 26 95 Deep 60542026 1-5/16 44 50 34 85 Deep 60042110
27 44 43 27 95 Deep 60542027 1-3/8 44 50 35 85 Deep 60042112
28 44 44 28 95 Deep 60542028 1-7/16 44 51 37 85 Deep 60042114
29 44 45 29 95 Deep 60542029 1-1/2 44 57 38 95 Deep 60043116
30 44 47 30 95 Deep 60542030 1-9/16 44 58 38 95 Deep 60043118
31 44 48 31 95 Deep 60542031 1-5/8 44 60 38 95 Deep 60043120
32 44 49 32 95 Deep 60542032 1-11/16 44 63 38 95 Deep 60043122
33 44 51 33 95 Deep 60542033 1-3/4 44 65 38 95 Deep 60043124
34 44 52 34 95 Deep 60542034 1-13/16 44 67 38 95 Deep 60043126
35 44 53 35 95 Deep 60542035 1-7/8 44 68 38 95 Deep 60043128
36 44 54 36 95 Deep 60542036 1-15/16 44 70 38 95 Deep 60043130
37 44 56 37 95 Deep 60542037 2 54 71 40 95 Deep 60043200
38 44 57 38 95 Deep 60542038 2-1/16 54 74 40 95 Deep 60042202
39 44 58 38 95 Deep 60542039 2-1/8 54 77 40 95 Deep 60042204
40 44 58 38 95 Deep 60542040 2-3/16 54 77 40 100 Deep 60042206
41 44 60 38 95 Deep 60542041 2-1/4 54 80 40 100 Deep 60042208
42 44 62 38 95 Deep 60542042 2-5/16 54 82 40 100 Deep 60042210
43 44 63 38 95 Deep 60542043 2-3/8 54 84 42 105 Deep 60042212
44 44 65 38 95 Deep 60542044 2-7/16 54 86 42 105 Deep 60042214
45 44 66 38 95 Deep 60542045 2-1/2 54 88 42 105 Deep 60042216
46 44 67 38 95 Deep 60542046 2-9/16 54 90 66 105 Deep 60042218
47 44 68 38 95 Deep 60542047 2-5/8 54 92 66 105 Deep 60042220
48 44 69 38 95 Deep 60542048 2-11/16 54 94 66 105 Deep 60042222
49 44 70 38 95 Deep 60542049 2-3/4 54 96 66 105 Deep 60042224
50 54 71 38 95 Deep 60542050 2-13/16 54 98 68 108 Deep 60042226
51 54 72 40 95 Deep 60542051 2-7/8 54 100 68 108 Deep 60042228
52 54 74 40 95 Deep 60542052 2-15/16 64 102 68 108 Deep 60042230
53 54 75 40 95 Deep 60542053 3 64 104 70 110 Deep 60042300
54 54 77 40 95 Deep 60542054
55 54 77 40 100 Deep 60542055
56 54 80 40 100 Deep 60542056
57 54 80 40 105 Deep 60542057
58 54 81 40 105 Deep 60542058
60 54 84 42 105 Deep 60542060
62 54 86 42 105 Deep 60542062
63 54 86 42 105 Deep 60542063
65 54 88 66 105 Deep 60542065
67 54 90 66 105 Deep 60542067
68 54 94 66 105 Deep 60542068
70 54 96 66 105 Deep 60542070
73 54 100 68 108 Deep 60542073
75 64 102 68 108 Deep 60542075
76 64 104 70 110 Deep 60542076
6 Point Impact Sockets - 3/4 Inch Drive Deep
6 Point Impact Sockets - Dimension Diagram

1″ Drive Standard

Metric Imperial
Size D2 D1 L2 L Depth Part Number Size D2 D1 L2 L Depth Part Number
17 54 34 12 60 Standard 60550017 5/8 51 32 11 58 Standard 60050020
18 54 35 13 60 Standard 60550018 11/16 51 34 12 58 Standard 60050022
19 54 36 13 60 Standard 60550019 3/4 51 36 13 58 Standard 60050024
20 54 37 14 60 Standard 60550020 13/16 51 38 15 58 Standard 60050026
21 54 38 15 60 Standard 60550021 7/8 51 39 15 58 Standard 60050028
22 54 40 15 60 Standard 60550022 15/16 51 40 18 58 Standard 60050030
23 54 41 16 60 Standard 60550023 1 51 42 18 58 Standard 60050100
24 54 42 18 60 Standard 60550024 1-1/16 51 44 19 58 Standard 60050102
25 54 43 18 60 Standard 60550025 1-1/8 51 46 19 58 Standard 60050104
26 54 44.5 18 60 Standard 60550026 1-3/16 51 48 21 60 Standard 60050106
27 54 46 19 60 Standard 60550027 1-1/4 51 51 22 60 Standard 60050108
28 54 47 19 62 Standard 60550028 1-5/16 52 53 22 62 Standard 60050110
29 54 48 19 62 Standard 60550029 1-3/8 52 54 22 62 Standard 60050112
30 54 50 21 62 Standard 60550030 1-7/16 52 56 25 62 Standard 60050114
31 54 51 21 62 Standard 60550031 1-1/2 52 58 25 62 Standard 60050116
32 54 52 22 62 Standard 60550032 1-9/16 52 60 25 62 Standard 60050118
33 54 53 22 62 Standard 60550033 1-5/8 52 61.5 27 62 Standard 60050120
34 54 55 22 62 Standard 60550034 1-11/16 52 65 27 64 Standard 60050122
35 54 56 22 65 Standard 60550035 1-3/4 58 66 27 64 Standard 60050124
36 54 57 25 67 Standard 60550036 1-13/16 58 68 30 64 Standard 60050126
37 54 59 25 67 Standard 60550037 1-7/8 58 70 32 66 Standard 60050128
38 54 60 25 67 Standard 60550038 1-15/16 58 72 32 68 Standard 60050130
39 54 61 25 70 Standard 60550039 2 58 74 35 70 Standard 60050200
40 54 62 25 70 Standard 60550040 2-1/16 58 75 35 70 Standard 60050202
41 54 63 27 70 Standard 60550041 2-1/8 58 78 35 70 Standard 60050204
42 54 65 27 74 Standard 60550042 2-3/16 62 80 35 72 Standard 60050206
43 54 66 27 74 Standard 60550043 2-1/4 62 84 40 75 Standard 60050208
44 54 67 27 74 Standard 60550044 2-5/16 62 86 40 75 Standard 60050210
45 54 68 27 74 Standard 60550045 2-3/8 62 87 42 78 Standard 60050212
46 54 70 30 76 Standard 60550046 2-7/16 62 89 42 78 Standard 60050214
47 54 71.5 32 76 Standard 60550047 2-1/2 62 91 42 80 Standard 60050216
48 54 72.5 32 76 Standard 60550048 2-9/16 62 93 42 80 Standard 60050218
50 54 75 35 80 Standard 60550050 2-5/8 62 95 42 82 Standard 60050220
51 54 76 35 80 Standard 60550051 2-11/16 62 97 42 82 Standard 60050222
52 54 77 35 84 Standard 60550052 2-3/4 62 100 42 96 Standard 60050224
53 54 78 35 84 Standard 60550053 2-13/16 62 102 45 96 Standard 60050226
54 54 80 35 84 Standard 60550054 2-7/8 86 104 45 96 Standard 60050228
55 54 81 35 84 Standard 60550055 2-15/16 86 105 45 98 Standard 60050230
56 54 82 40 84 Standard 60550056 3 86 107 48 100 Standard 60050300
57 54 84 40 84 Standard 60550057 3-1/8 86 111 48 100 Standard 60050304
58 54 85 40 87 Standard 60550058 3-1/4 86 115 48 100 Standard 60050308
60 54 87 42 87 Standard 60550060 3-3/8 86 119 52 105 Standard 60050312
63 54 90 42 87 Standard 60550063 3-1/2 86 124 52 105 Standard 60050316
65 54 93 42 90 Standard 60550065 3-5/8 86 127 52 105 Standard 60050320
67 54 96 42 92 Standard 60550067 3-3/4 86 131 52 115 Standard 60050324
70 54 100 42 96 Standard 60550070 3-7/8 86 135 58 115 Standard 60050328
75 86 106 45 98 Standard 60550075 4 86 139 58 115 Standard 60050400
76 86 107 48 100 Standard 60550076 4-1/8 95 143 58 115 Standard 60050404
77 86 109 48 100 Standard 60550077 4-1/4 95 147 60 115 Standard 60050408
78 86 110 48 100 Standard 60550078 4-1/2 95 154 62 115 Standard 60050416
80 86 112 48 100 Standard 60550080
85 86 118 52 105 Standard 60550085
90 86 125 52 105 Standard 60550090
95 86 131 52 115 Standard 60550095
100 95 137 58 115 Standard 60550100
105 95 143 58 115 Standard 60550105
110 95 149 60 115 Standard 60550110
115 95 155 62 115 Standard 60550115
6 Point Impact Sockets - 3/4 Inch Drive Standard
6 Point Impact Sockets - Dimension Diagram

1″ Drive Deep

Metric Imperial
Size D2 D1 L2 L Depth Part Number Size D2 D1 L2 L Depth Part Number
17 54 34 17 100 Deep 60552017 5/8 51 32 16 90 Deep 60052020
18 54 35 18 100 Deep 60552018 11/16 51 34 17 90 Deep 60052022
19 54 36 19 100 Deep 60552019 3/4 51 36 19 90 Deep 60052024
20 54 37 20 100 Deep 60552020 13/16 51 38 22 90 Deep 60052026
21 54 38 21 100 Deep 60552021 7/8 51 39 22 90 Deep 60052028
22 54 40 22 100 Deep 60552022 15/16 51 40 24 90 Deep 60052030
23 54 41 23 100 Deep 60552023 1 51 42 25 90 Deep 60052100
24 54 42 24 100 Deep 60552024 1-1/16 51 44 27 90 Deep 60052102
25 54 43 25 100 Deep 60552025 1-1/8 51 46 29 90 Deep 60052104
26 54 44.5 26 100 Deep 60552026 1-3/16 51 48 30 90 Deep 60052106
27 54 46 27 100 Deep 60552027 1-1/4 51 51 32 90 Deep 60052108
28 54 47 28 100 Deep 60552028 1-5/16 52 53 34 90 Deep 60052110
29 54 48 29 100 Deep 60552029 1-3/8 52 54 35 90 Deep 60052112
30 54 50 30 100 Deep 60552030 1-7/16 52 56 37 90 Deep 60052114
31 54 51 31 100 Deep 60552031 1-1/2 52 58 38 92 Deep 60052116
32 54 52 32 100 Deep 60552032 1-9/16 52 60 38 92 Deep 60052118
33 54 53 33 100 Deep 60552033 1-5/8 52 61.5 38 92 Deep 60052120
34 54 55 34 100 Deep 60552034 1-11/16 52 65 38 92 Deep 60052122
35 54 56 35 100 Deep 60552035 1-3/4 58 66 38 92 Deep 60052124
36 54 57 36 100 Deep 60552036 1-13/16 58 68 38 92 Deep 60052126
37 54 59 37 100 Deep 60552037 1-7/8 58 70 38 92 Deep 60052128
38 54 60 38 100 Deep 60552038 1-15/16 58 72 38 92 Deep 60052130
39 54 61 38 100 Deep 60552039 2 58 74 40 95 Deep 60052200
40 54 62 38 100 Deep 60552040 2-1/16 58 75 40 95 Deep 60052202
41 54 63 38 100 Deep 60552041 2-1/8 58 78 40 100 Deep 60052204
42 54 65 38 100 Deep 60552042 2-3/16 62 80 40 100 Deep 60052206
43 54 66 38 100 Deep 60552043 2-1/4 62 84 40 100 Deep 60052208
44 54 67 38 100 Deep 60552044 2-5/16 62 86 40 105 Deep 60052210
45 54 68 38 100 Deep 60552045 2-3/8 62 87 42 105 Deep 60052212
46 54 70 38 100 Deep 60552046 2-7/16 62 89 42 110 Deep 60052214
47 54 71.5 38 100 Deep 60552047 2-1/2 62 91 42 110 Deep 60052216
48 54 72.5 38 100 Deep 60552048 2-9/16 62 93 42 125 Deep 60052218
50 54 75 38 100 Deep 60552050 2-5/8 62 95 42 125 Deep 60052220
51 54 76 40 100 Deep 60552051 2-11/16 62 97 42 125 Deep 60052222
52 54 77 40 100 Deep 60552052 2-3/4 62 100 42 125 Deep 60052224
53 54 78 40 100 Deep 60552053 2-13/16 62 102 45 125 Deep 60052226
54 54 80 40 100 Deep 60552054 2-7/8 86 104 45 125 Deep 60052228
55 54 81 40 100 Deep 60552055 2-15/16 86 105 45 135 Deep 60052230
56 54 82 40 105 Deep 60552056 3 86 107 48 135 Deep 60052300
57 54 84 40 105 Deep 60552057 3-1/8 86 111 48 135 Deep 60052304
58 54 85 40 105 Deep 60552058 3-1/4 86 115 48 135 Deep 60052308
60 54 87 42 120 Deep 60552060 3-3/8 86 119 52 140 Deep 60052312
62 54 89 42 120 Deep 60552062 3-1/2 86 124 52 140 Deep 60052316
63 54 90 42 120 Deep 60552063 3-5/8 86 127 52 140 Deep 60052320
65 54 93 42 125 Deep 60552065 3-3/4 86 131 52 140 Deep 60052324
67 54 96 42 125 Deep 60552067 3-7/8 86 135 58 140 Deep 60052328
70 54 100 42 125 Deep 60552070 4 86 139 58 155 Deep 60052400
75 86 106 45 135 Deep 60552075 4-1/8 95 143 58 155 Deep 60052404
76 86 107 48 135 Deep 60552076 4-1/4 95 147 60 155 Deep 60052408
77 86 109 48 135 Deep 60552077 4-1/2 95 154 62 155 Deep 60052416
78 86 110 48 135 Deep 60552078
80 86 112 48 135 Deep 60552080
85 86 118 52 140 Deep 60552085
90 86 125 52 140 Deep 60552090
95 86 131 52 140 Deep 60552095
100 95 137 58 140 Deep 60552100
105 95 143 58 155 Deep 60552105
110 95 149 60 155 Deep 60552110
115 95 155 62 155 Deep 60552115
6 Point Impact Sockets - 3/4 Inch Drive Deep
6 Point Impact Sockets - Dimension Diagram

1-1/2″ Drive Standard

Metric Imperial
Size D2 D1 L2 L Depth Part Number Size D2 D1 L2 L Depth Part Number
30 86 56 21 78 Standard 60560030 1-3/16 86 56 21 78 Standard 60460106
32 86 58 22 78 Standard 60560032 1-1/4 86 58 22 78 Standard 60460108
33 86 60 22 78 Standard 60560033 1-5/16 86 60 22 78 Standard 60460110
34 86 61 22 78 Standard 60560034 1-3/8 86 64 22 78 Standard 60460112
35 86 64 22 78 Standard 60560035 1-7/16 86 64 24 78 Standard 60460114
36 86 64 24 78 Standard 60560036 1-1/2 86 66 26 80 Standard 60460116
37 86 65 24 78 Standard 60560037 1-9/16 86 68 28 80 Standard 60460118
38 86 66 26 80 Standard 60560038 1-5/8 86 70 28 80 Standard 60460120
40 86 68 28 80 Standard 60560040 1-11/16 86 73 28 82 Standard 60460122
41 86 70 28 80 Standard 60560041 1-3/4 86 75 30 84 Standard 60460124
42 86 71 28 82 Standard 60560042 1-13/16 86 76 30 84 Standard 60460126
43 86 73 28 82 Standard 60560043 1-7/8 86 78 32 87 Standard 60460128
45 86 75 30 84 Standard 60560045 1-15/16 86 80 32 87 Standard 60460130
46 86 76 30 84 Standard 60560046 2 86 82 32 87 Standard 60460200
47 86 77 32 87 Standard 60560047 2-1/16 86 83 34 87 Standard 60460202
48 86 79 32 87 Standard 60560048 2-1/8 86 86 37 90 Standard 60460204
50 86 81 32 87 Standard 60560050 2-3/16 86 88 37 90 Standard 60460206
52 86 83 34 87 Standard 60560052 2-1/4 86 90 39 95 Standard 60460208
54 86 86 37 90 Standard 60560054 2-5/16 86 93 39 95 Standard 60460210
55 86 87 37 90 Standard 60560055 2-3/8 86 94 39 95 Standard 60460212
56 86 88 37 92 Standard 60560056 2-7/16 86 96 42 100 Standard 60460214
58 86 92 39 95 Standard 60560058 2-1/2 86 98 42 100 Standard 60460216
60 86 94 39 95 Standard 60560060 2-9/16 86 100 42 100 Standard 60460218
61 86 95 42 100 Standard 60560061 2-5/8 86 102 46 105 Standard 60460220
62 86 96 42 100 Standard 60560062 2-11/16 86 104 46 105 Standard 60460222
63 86 97 42 100 Standard 60560063 2-3/4 86 106 46 105 Standard 60460224
65 86 100 42 100 Standard 60560065 2-13/16 86 108 49 108 Standard 60460226
68 86 104 46 105 Standard 60560068 2-7/8 86 110 49 108 Standard 60460228
70 86 106 46 105 Standard 60560070 2-15/16 86 112 49 108 Standard 60460230
72 86 108 49 108 Standard 60560072 3 86 113 49 108 Standard 60460300
73 86 110 49 108 Standard 60560073 3-1/16 86 115 53 115 Standard 60460302
75 86 112 49 108 Standard 60560075 3-1/8 86 118 53 115 Standard 60460304
76 86 113 49 108 Standard 60560076 3-3/16 86 120 53 115 Standard 60460306
77 86 114 49 108 Standard 60560077 3-1/4 86 122 53 115 Standard 60460308
78 86 115 53 115 Standard 60560078 3-5/16 86 124 56 118 Standard 60460310
80 86 119 53 115 Standard 60560080 3-3/8 86 126 56 118 Standard 60460312
85 86 125 56 118 Standard 60560085 3-7/16 86 128 56 118 Standard 60460314
88 86 128 56 118 Standard 60560088 3-1/2 86 129 59 123 Standard 60460316
90 86 131 59 123 Standard 60560090 3-9/16 86 131 59 123 Standard 60460318
95 95 137 61 123 Standard 60560095 3-5/8 86 133 59 123 Standard 60460320
100 95 144 65 130 Standard 60560100 3-11/16 86 135 61 123 Standard 60460322
105 95 154 68 130 Standard 60560105 3-3/4 95 137 61 123 Standard 60460324
110 95 157 72 135 Standard 60560110 3-13/16 95 137 65 130 Standard 60460326
115 95 164 77 140 Standard 60560115 3-7/8 95 144 65 130 Standard 60460328
120 95 167 77 140 Standard 60560120 3-15/16 95 144 65 130 Standard 60460330
125 127 174 77 140 Standard 60560125 4 95 147 65 130 Standard 60460400
130 127 184 80 145 Standard 60560130 4-1/16 95 147 68 130 Standard 60460402
135 127 194 85 150 Standard 60560135 4-1/8 95 154 68 130 Standard 60460404
140 127 197 90 160 Standard 60560140 4-3/16 95 154 68 130 Standard 60460406
145 127 204 90 160 Standard 60560145 4-1/4 95 154 72 135 Standard 60460408
150 127 207 90 165 Standard 60560150 4-5/16 95 157 72 135 Standard 60460410
155 127 214 90 165 Standard 60560155 4-3/8 95 157 72 135 Standard 60460412
160 127 224 90 170 Standard 60560160 4-7/16 95 157 72 135 Standard 60460414
165 127 227 95 175 Standard 60560165 4-1/2 95 164 77 140 Standard 60460416
170 127 234 95 180 Standard 60560170 4-5/8 95 164 77 140 Standard 60460420
4-3/4 95 167 77 140 Standard 60460424
4-7/8 127 174 77 140 Standard 60460428
5 127 177 80 145 Standard 60460500
5-1/8 127 184 80 145 Standard 60460504
5-1/4 127 187 85 150 Standard 60460508
5-3/8 127 194 85 150 Standard 60460512
5-1/2 127 197 90 160 Standard 60460516
6 127 214 90 165 Standard 60460600
6-1/2 127 227 95 175 Standard 60460616
6 Point Impact Sockets 1-1/2" Drive Standard
6 Point Impact Sockets - Dimension Diagram

1-1/2″ Drive Deep

Metric Imperial
Size D2 D1 L2 L Depth Part Number Size D2 D1 L2 L Depth Part Number
36 86 64 24 115 Deep 60562036 1-5/8 86 70 28 115 Deep 60462120
40 86 68 28 115 Deep 60562040 1-11/16 86 73 28 115 Deep 60462122
41 86 70 28 115 Deep 60562041 1-3/4 86 75 30 115 Deep 60462124
42 86 71 28 115 Deep 60562042 1-13/16 86 76 30 115 Deep 60462126
46 86 76 30 115 Deep 60562046 1-7/8 86 78 32 115 Deep 60462128
50 86 81 34 135 Deep 60562050 1-15/16 86 80 32 115 Deep 60462130
52 86 83 34 140 Deep 60562052 2 86 82 34 135 Deep 60462200
54 86 86 37 140 Deep 60562054 2-1/16 86 83 34 140 Deep 60462202
55 86 87 37 140 Deep 60562055 2-1/8 86 86 37 140 Deep 60462204
60 86 94 39 150 Deep 60562060 2-3/16 86 88 37 140 Deep 60462206
63 86 97 42 150 Deep 60562063 2-1/4 86 90 39 150 Deep 60462208
65 86 100 42 150 Deep 60562065 2-5/16 86 93 39 150 Deep 60462210
70 86 106 46 160 Deep 60562070 2-3/8 86 94 39 150 Deep 60462212
75 86 112 49 170 Deep 60562075 2-7/16 86 96 42 150 Deep 60462214
77 86 114 53 170 Deep 60562077 2-1/2 86 98 42 150 Deep 60462216
80 86 119 53 170 Deep 60562080 2-9/16 86 100 42 150 Deep 60462218
85 86 125 56 170 Deep 60562085 2-5/8 86 102 46 150 Deep 60462220
90 86 131 59 170 Deep 60562090 2-11/16 86 104 46 150 Deep 60462222
95 95 137 61 180 Deep 60562095 2-3/4 86 106 46 160 Deep 60462224
100 95 144 65 190 Deep 60562100 2-13/16 86 108 49 160 Deep 60462226
105 95 154 68 190 Deep 60562105 2-7/8 86 110 49 160 Deep 60462228
110 95 157 72 200 Deep 60562110 2-15/16 86 112 49 170 Deep 60462230
115 95 164 77 210 Deep 60562115 3 86 113 49 170 Deep 60462300
120 95 167 77 210 Deep 60562120 3-1/16 86 115 53 170 Deep 60462302
125 127 174 77 210 Deep 60562125 3-1/8 86 118 53 170 Deep 60462304
3-3/16 86 120 53 170 Deep 60462306
3-1/4 86 122 53 170 Deep 60462308
3-5/16 86 124 56 170 Deep 60462310
3-3/8 86 126 56 170 Deep 60462312
3-7/16 86 128 56 170 Deep 60462314
3-1/2 86 129 59 170 Deep 60462316
3-9/16 86 131 59 170 Deep 60462318
3-5/8 86 133 59 170 Deep 60462320
3-11/16 86 135 61 170 Deep 60462322
3-3/4 95 137 61 180 Deep 60462324
3-13/16 95 137 65 180 Deep 60462326
3-7/8 95 144 65 180 Deep 60462328
4 95 147 65 190 Deep 60462400
4-1/8 95 154 68 190 Deep 60462404
4-3/16 95 154 68 190 Deep 60462406
4-1/4 95 154 72 190 Deep 60462408
4-3/8 95 157 72 200 Deep 60462412
4-1/2 95 164 77 210 Deep 60462416
4-5/8 95 164 77 210 Deep 60462420
4-3/4 95 167 77 210 Deep 60462424
6 Point Impact Sockets 1-1/2" Drive Deep
6 Point Impact Sockets - Dimension Diagram

2-1/2″ Drive

Metric Imperial
Size D2 D1 L2 L Depth Part Number Size D2 D1 L2 L Depth Part Number
50 127 86 32 120 Standard 60581050 2 127 87 32 120 Standard 60481200
55 127 92 36 120 Standard 60581055 2-1/16 127 89 32 120 Standard 60481202
60 127 99 37 125 Standard 60581060 2-1/8 127 91 32 120 Standard 60481204
65 127 105 40 130 Standard 60581065 2-3/16 127 93 35 120 Standard 60481206
70 127 110 40 130 Standard 60581070 2-1/4 127 95 35 125 Standard 60481208
75 127 118 42 140 Standard 60581075 2-5/16 127 97 37 125 Standard 60481210
77 127 122 45 140 Standard 60581077 2-3/8 127 99 37 125 Standard 60481212
80 127 124 45 140 Standard 60581080 2-7/16 127 101 37 125 Standard 60481214
85 127 130 52 140 Standard 60581085 2-1/2 127 103 37 125 Standard 60481216
90 127 136 52 145 Standard 60581090 2-9/16 127 105 40 130 Standard 60481218
95 127 143 52 145 Standard 60581095 2-5/8 127 107 40 130 Standard 60481220
100 127 149 58 150 Standard 60581100 2-11/16 127 108 40 130 Standard 60481222
105 127 155 58 155 Standard 60581105 2-3/4 127 110 40 130 Standard 60481224
110 127 161 60 160 Standard 60581110 2-13/16 127 113 42 130 Standard 60481226
115 127 167 62 165 Standard 60581115 2-7/8 127 115 42 130 Standard 60481228
120 127 176 67 170 Standard 60581120 2-15/16 127 118 42 140 Standard 60481230
125 127 184 72 175 Standard 60581125 3 127 120 45 140 Standard 60481300
130 152 187 72 175 Standard 60581130 3-1/8 127 124 45 140 Standard 60481304
135 152 194 77 180 Standard 60581135 3-1/4 127 127 45 140 Standard 60481308
140 152 204 77 180 Standard 60581140 3-3/8 127 131 52 140 Standard 60481312
145 152 207 83 185 Standard 60581145 3-1/2 127 135 52 140 Standard 60481316
150 152 214 83 185 Standard 60581150 3-5/8 127 139 52 145 Standard 60481320
155 152 224 90 190 Standard 60581155 3-3/4 127 143 52 145 Standard 60481324
160 152 227 90 190 Standard 60581160 3-7/8 127 147 58 150 Standard 60481328
165 152 234 95 195 Standard 60581165 4 127 151 58 150 Standard 60481400
170 152 244 95 195 Standard 60581170 4-1/8 127 155 58 155 Standard 60481404
175 152 247 100 200 Standard 60581175 4-1/4 127 159 60 160 Standard 60481408
180 152 254 100 200 Standard 60581180 4-3/8 127 163 62 165 Standard 60481412
185 152 257 105 210 Standard 60581185 4-1/2 127 167 62 165 Standard 60481416
4-5/8 127 172 67 170 Standard 60481420
4-3/4 127 176 67 170 Standard 60481424
4-7/8 127 184 72 175 Standard 60481428
5 127 184 72 175 Standard 60481500
5-1/8 152 187 72 175 Standard 60481504
5-1/4 152 194 72 175 Standard 60481508
