4 Point Impact Sockets
3/4″ to 1″ Drive
3/4″ Drive Square Female |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric | Imperial | |||||||||||||
Size | D2 | D1 | L2 | L | Depth | Part Number | Size | D2 | D1 | L2 | L | Depth | Part Number | |
16 | 40 | 40 | 24 | 52 | Standard | 63045016 | 13/16 | 42 | 42 | 22 | 52 | Standard | 63040026 | |
17 | 40 | 40 | 24 | 52 | Standard | 63045017 | 15/16 | 44 | 44 | 22 | 52 | Standard | 63040030 | |
19 | 40 | 40 | 24 | 52 | Standard | 63045019 | ||||||||
20 | 42 | 42 | 24 | 52 | Standard | 63045020 | ||||||||
21 | 42 | 42 | 24 | 52 | Standard | 63045021 | ||||||||
22 | 44 | 44 | 24 | 52 | Standard | 63045022 |
1″ Drive Straight Sides Square Female |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric | Imperial | |||||||||||||
Size | D2 | D1 | L2 | L | Depth | Part Number | Size | D2 | D1 | L2 | L | Depth | Part Number | |
17 | 52 | 52 | 24 | 57 | Standard | 63055017 | 13/16 | 52 | 52 | 24 | 57 | Standard | 63050026 | |
19 | 52 | 52 | 24 | 57 | Standard | 63055019 | 15/16 | 52 | 52 | 24 | 57 | Standard | 63050030 | |
20 | 52 | 52 | 24 | 57 | Standard | 63055020 | ||||||||
21 | 52 | 52 | 24 | 57 | Standard | 63055021 |
1″ Drive Narrow Nose Square Female |
||||||
---|---|---|---|---|---|---|
Metric | ||||||
Size | D2 | D1 | L2 | L | Depth | Part Number |
17 | 52 | 40 | 24 | 57 | Standard | 63155017 |
19 | 52 | 43 | 24 | 57 | Standard | 63155019 |
20 | 52 | 44 | 24 | 57 | Standard | 63155020 |
21 | 52 | 44 | 24 | 57 | Standard | 63155021 |
22 | 54 | 44 | 24 | 57 | Standard | 63155022 |
24 | 54 | 50 | 27 | 60 | Standard | 63155024 |
27 | 54 | 53 | 27 | 60 | Standard | 63155027 |
3/4″ Drive Rectangular Female |
||||||
---|---|---|---|---|---|---|
Metric | ||||||
Size | D2 | D1 | L2 | L | Depth | Part Number |
19X21 | 44 | 45 | 25 | 60 | Standard | 6304H001 |
19X21 | 44 | 45 | 32 | 100 | Deep | 6304H002 |
21X28 | 44 | 50 | 25 | 60 | Standard | 6304H011 |
21X28 | 44 | 50 | 32 | 100 | Deep | 6304H012 |
1″ Drive Rectangular Female |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric | Imperial | |||||||||||||
Size | D2 | D1 | L2 | L | Depth | Part Number | Size | D2 | D1 | L2 | L | Depth | Part Number | |
19X21 | 54 | 47 | 25 | 70 | Standard | 6305H001 | 7/8X1-1/8 | 54 | 48 | 25 | 89 | Semi Deep | 6305H051 | |
19X21 | 54 | 47 | 32 | 110 | Deep | 6305H002 | ||||||||
21X28 | 62 | 62 | 25 | 70 | Standard | 6305H011 | ||||||||
21X28 | 62 | 62 | 32 | 110 | Deep | 6305H012 |
Do you need a Rattle Gun?
Well known for High Quality and reliability in Heavy Industry. We have an extensive range in stock at warehouse prices.
Do you need a Hydraulic Wrench?
The IBT Series of high torque wrenches are accurate, reliable and affordable for a wide range of heavy duty applications.
Please Call us for assistance
1300 265 887
(1300 BOLTUP)
info@torquewarehouse.com.au
Or please leave a message with your details and we will promptly be in touch.