Impact Inhex Drivers
3/4″ to 1-1/2″ Drive
3/4″ Drive |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Metric | Imperial | |||||||||
Size | D2 | L1 | L | Part Number | Size | D2 | L1 | L | Part Number | |
10 | 44 | 20 | 100 | 64846010 | 3/8 | 44 | 20 | 100 | 64841012 | |
12 | 44 | 20 | 100 | 64846012 | 7/16 | 44 | 20 | 100 | 64841014 | |
13 | 44 | 20 | 100 | 64846013 | 1/2 | 44 | 20 | 100 | 64841016 | |
14 | 44 | 20 | 100 | 64846014 | 9/16 | 44 | 20 | 100 | 64841018 | |
15 | 44 | 20 | 100 | 64846015 | 5/8 | 44 | 20 | 100 | 64841020 | |
16 | 44 | 20 | 100 | 64846016 | 11/16 | 44 | 20 | 100 | 64841022 | |
17 | 44 | 20 | 100 | 64846017 | 3/4 | 44 | 20 | 100 | 64841024 | |
18 | 44 | 20 | 100 | 64846018 | 13/16 | 44 | 20 | 100 | 64841026 | |
19 | 44 | 20 | 100 | 64846019 | 7/8 | 44 | 20 | 100 | 64841028 | |
20 | 44 | 20 | 100 | 64846020 | 15/16 | 44 | 20 | 100 | 64841030 | |
21 | 44 | 20 | 100 | 64846021 | 1 | 44 | 20 | 100 | 64841100 | |
22 | 44 | 20 | 100 | 64846022 | 1-1/16 | 44 | 20 | 100 | 64841102 | |
24 | 44 | 20 | 100 | 64846024 | 1-1/8 | 44 | 20 | 100 | 64841104 | |
26 | 44 | 20 | 100 | 64846026 | 1-3/16 | 44 | 20 | 100 | 64841106 | |
27 | 44 | 20 | 100 | 64846027 | 1-1/4 | 44 | 20 | 100 | 64841108 | |
28 | 44 | 20 | 100 | 64846028 | 1-5/16 | 44 | 20 | 100 | 64841110 | |
29 | 44 | 20 | 100 | 64846029 | 1-3/8 | 44 | 20 | 100 | 64841112 | |
30 | 44 | 20 | 100 | 64846030 | 1-7/16 | 44 | 20 | 100 | 64841114 | |
32 | 44 | 20 | 100 | 64846032 | ||||||
33 | 44 | 20 | 100 | 64846033 | ||||||
34 | 44 | 20 | 100 | 64846034 | ||||||
35 | 44 | 20 | 100 | 64846035 | ||||||
36 | 44 | 20 | 100 | 64846036 |
1″ Drive |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Metric | Imperial | |||||||||
Size | D2 | L1 | L | Part Number | Size | D2 | L1 | L | Part Number | |
10 | 54 | 20 | 100 | 64856010 | 7/16 | 54 | 20 | 100 | 64851014 | |
12 | 54 | 20 | 100 | 64856012 | 1/2 | 54 | 20 | 100 | 64851016 | |
14 | 54 | 20 | 100 | 64856014 | 9/16 | 54 | 20 | 100 | 64851018 | |
17 | 54 | 20 | 100 | 64856017 | 5/8 | 54 | 20 | 100 | 64851020 | |
19 | 54 | 20 | 100 | 64856019 | 3/4 | 54 | 20 | 100 | 64851024 | |
22 | 54 | 20 | 100 | 64856022 | 13/16 | 54 | 20 | 100 | 64851026 | |
24 | 54 | 20 | 100 | 64856024 | 7/8 | 54 | 20 | 100 | 64851028 | |
27 | 54 | 20 | 100 | 64856027 | 1 | 54 | 20 | 100 | 64851100 | |
28 | 54 | 20 | 100 | 64856028 | 1-1/16 | 54 | 20 | 100 | 64851102 | |
30 | 54 | 20 | 100 | 64856030 | 1-1/8 | 54 | 20 | 100 | 64851104 | |
32 | 54 | 20 | 100 | 64856032 | 1-3/16 | 54 | 20 | 100 | 64851106 | |
33 | 54 | 20 | 100 | 64856033 | 1-1/4 | 54 | 20 | 100 | 64851108 | |
36 | 54 | 20 | 100 | 64856036 | 1-5/16 | 54 | 20 | 100 | 64851110 | |
38 | 54 | 20 | 100 | 64856038 | 1-3/8 | 54 | 20 | 100 | 64851112 | |
41 | 54 | 20 | 100 | 64856041 | 1-1/2 | 54 | 20 | 100 | 64851116 | |
46 | 54 | 20 | 100 | 64856046 | 1-5/8 | 54 | 20 | 100 | 64851120 | |
1-3/4 | 54 | 20 | 100 | 64851124 | ||||||
1-13/16 | 54 | 20 | 100 | 64851126 |
1-1/2″ Drive |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Metric | Imperial | |||||||||
Size | D2 | L1 | L | Part Number | Size | D2 | L1 | L | Part Number | |
19 | 86 | 20 | 120 | 64865019 | 3/4 | 86 | 20 | 120 | 64860024 | |
22 | 86 | 20 | 120 | 64865022 | 13/16 | 86 | 20 | 120 | 64860026 | |
24 | 86 | 20 | 120 | 64865024 | 7/8 | 86 | 20 | 120 | 64860028 | |
27 | 86 | 20 | 120 | 64865027 | 15/16 | 86 | 20 | 120 | 64860030 | |
30 | 86 | 20 | 120 | 64865030 | 1 | 86 | 20 | 120 | 64860100 | |
32 | 86 | 20 | 120 | 64865032 | 1-1/16 | 86 | 20 | 120 | 64860102 | |
33 | 86 | 20 | 120 | 64865033 | 1-1/8 | 86 | 20 | 120 | 64860104 | |
36 | 86 | 20 | 120 | 64865036 | 1-3/16 | 86 | 20 | 120 | 64860106 | |
38 | 86 | 20 | 120 | 64865038 | 1-1/4 | 86 | 20 | 120 | 64860108 | |
41 | 86 | 20 | 120 | 64865041 | 1-5/16 | 86 | 20 | 120 | 64860110 | |
46 | 86 | 20 | 120 | 64865046 | 1-3/8 | 86 | 20 | 120 | 64860112 | |
50 | 86 | 20 | 120 | 64865050 | 1-1/2 | 86 | 20 | 120 | 64860116 | |
55 | 86 | 20 | 120 | 64865055 | 1-5/8 | 86 | 20 | 120 | 64860120 | |
1-3/4 | 86 | 20 | 120 | 64860124 | ||||||
1-13/16 | 86 | 20 | 120 | 64860126 | ||||||
2 | 86 | 20 | 120 | 64860200 | ||||||
2-1/8 | 86 | 20 | 120 | 64860204 | ||||||
2-3/16 | 86 | 20 | 120 | 64860206 |
Do you need a Rattle Gun?
Well known for High Quality and reliability in Heavy Industry. We have an extensive range in stock at warehouse prices.
Do you need a Hydraulic Wrench?
The IBT Series of high torque wrenches are accurate, reliable and affordable for a wide range of heavy duty applications.
Please Call us for assistance
1300 265 887
(1300 BOLTUP)
info@torquewarehouse.com.au
Or please leave a message with your details and we will promptly be in touch.